<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ina Marie Schmidt</title>
	<atom:link href="http://inamarieschmidt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inamarieschmidt.com</link>
	<description>The fine art of Ina Marie Schmidt</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ArtLyst platform</title>
		<link>http://inamarieschmidt.com/2010/artlyst-platform/</link>
		<comments>http://inamarieschmidt.com/2010/artlyst-platform/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:22:13 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1291</guid>
		<description><![CDATA[I got invited to register on the website: http://www.artlyst.com/
ArtLyst is a platform created to help artists, designers, galleries, collectors and art professionals to connect and promote new ideas of visual expression. It’s based in London and has an excellent calendar for exhibitions, fairs and art auctions.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption alignright" style="width: 407px"><a title="ArtLyst" href="http://www.artlyst.com/"><img class="size-full wp-image-1292" title="ArtLyst" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/ArtLyst-01.jpg" alt="ArtLyst" width="397" height="248" /></a><p class="wp-caption-text">ArtLyst</p></div>
<p>I got invited to register on the website: <a href="http://www.artlyst.com/">http://www.artlyst.com/</a></p>
<p>ArtLyst is a platform created to help artists, designers, galleries, collectors and art professionals to connect and promote new ideas of visual expression. It’s based in London and has an excellent calendar for exhibitions, fairs and art auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/artlyst-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twente in Beeld</title>
		<link>http://inamarieschmidt.com/2010/twente-in-beeld/</link>
		<comments>http://inamarieschmidt.com/2010/twente-in-beeld/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:36:43 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1298</guid>
		<description><![CDATA[The Twente in Beeld exhibition opened on June 1st.  It’s an outside exhibition that shows pinhole photos that I made last fall, of locations in the east of the Netherlands. There are six locations in Twente, The Netherlands, that host the 5 m by 4 m photographs. The photos will be visible until the 10th [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1304" class="wp-caption alignright" style="width: 316px"><a title="Twente in Beeld" href="http://inamarieschmidt.com/work/projectexhibition/twente-in-beeld/"><img class="size-full wp-image-1304" title="Twente in Beeld, Hengelo 2010" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/Twente_in_Beeld-2010.jpg" alt="Twente in Beeld, Hengelo 2010" width="306" height="204" /></a><p class="wp-caption-text">Twente in Beeld, Hengelo 2010</p></div>
<p>The <em><a title="Twente in Beeld" href="http://inamarieschmidt.com/work/projectexhibition/twente-in-beeld/">Twente in Beeld</a></em> exhibition opened on June 1st.  It’s an outside exhibition that shows pinhole photos that I made last fall, of locations in the east of the Netherlands. There are six locations in Twente, The Netherlands, that host the 5 m by 4 m photographs. The photos will be visible until the 10th of October 2010. The <a title="Architectuur Centrum Twente" href="http://www.architectuurcentrumtwente.nl/agenda/twenteinbeeld.php">Architectuur Centrum</a> in Twente organizes the project. So if you are around please check these locations:</p>
<ul>
<li>Intersection Entersestraat – Lohuisstraat, Bornebroek, The Netherlands/ At the roundabout</li>
<li>Schoolstraat, 7605 Almelo, The Netherlands/ At the terrain close to the railroad crossing</li>
<li>Oldenzaalsestraat 39, 7591 Denekamp, The Netherlands/ In the garden of the museum<a title="Natura Docet" href="http://www.naturadocet.nl/"> Natura Docet</a></li>
<li>Intersection Bornsestraat – Weideweg, 7556 Hengelo, The Netherlands</li>
<li>Industriestraat, 7553 Hengelo, The Netherlands/ In the skeleton of the old Hijsgebouw</li>
<li>Willem Wilminkplein, 7511 Enschede, The Netherlands/ Next to the central station of Enschede</li>
</ul>
<p>You can also check the photographs on my website: <a title="Twente in Beeld" href="http://inamarieschmidt.com/work/projectexhibition/twente-in-beeld/">http://inamarieschmidt.com/work/projectexhibition/twente-in-beeld/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/twente-in-beeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole photographs</title>
		<link>http://inamarieschmidt.com/2010/pinhole-photographs/</link>
		<comments>http://inamarieschmidt.com/2010/pinhole-photographs/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:10:12 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1283</guid>
		<description><![CDATA[In the last two years I build several pinhole cameras and experimented  with them. The results of all the experiments are now visible on a separate page on my website. Feel free to brows the photos. Most of the photographs are made in the context of visits of historical places that are related to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1286" class="wp-caption alignright" style="width: 386px"><a title="Pinhole Photos" href="http://inamarieschmidt.com/work/photography/pinhole-photos/"><img class="size-full wp-image-1286" title="Atlantic Wall bunker from WWII" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/Pinhole_France_2010_04.jpg" alt="Atlantic Wall bunker from WWII" width="376" height="287" /></a><p class="wp-caption-text">Atlantic Wall bunker from WWII</p></div>
<p>In the last two years I build several pinhole cameras and experimented  with them. The results of all the experiments are now visible on a separate page on my website. Feel free to brows the photos. Most of the photographs are made in the context of visits of historical places that are related to the German history.</p>
<p><a title="Pinhole Photos" href="http://inamarieschmidt.com/work/photography/pinhole-photos/">http://inamarieschmidt.com/work/photography/pinhole-photos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/pinhole-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 07-2010</title>
		<link>http://inamarieschmidt.com/2010/newsletter-07-2010/</link>
		<comments>http://inamarieschmidt.com/2010/newsletter-07-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:47:40 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Atlantic coast]]></category>
		<category><![CDATA[Atlantic Wall]]></category>
		<category><![CDATA[Cabo de São Vicente]]></category>
		<category><![CDATA[camera obscura]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Newsletter 07-2010]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[Sagres]]></category>
		<category><![CDATA[Sagres Portugal]]></category>
		<category><![CDATA[Sandberg Institute]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1268</guid>
		<description><![CDATA[It’s been a while, but I am back from three months travel along the Atlantic Coast. I traveled the coast to see what’s left of the Atlantic Wall. I will put photos of my observations on the website soon.
I also got into the Master program of the Sandberg Institute in Amsterdam, which means I will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1271" class="wp-caption alignright" style="width: 312px"><a href="http://inamarieschmidt.com/wp-content/uploads/2010/07/Atlantic-Coast.jpg"><img class="size-full wp-image-1271" title="Sagres, Portugal 2010" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/Atlantic-Coast.jpg" alt="Sagres, Portugal 2010" width="302" height="231" /></a><p class="wp-caption-text">Sagres, Portugal 2010</p></div>
<p>It’s been a while, but I am back from three months travel along the Atlantic Coast. I traveled the coast to see what’s left of the <a title="Atlantic Wall" href="http://en.wikipedia.org/wiki/Atlantic_Wall">Atlantic Wall</a>. I will put photos of my observations on the website soon.</p>
<p>I also got into the Master program of the <a title="Sandberg Institute" href="http://www.sandberg.nl/">Sandberg Institute</a> in Amsterdam, which means I will be a student again.</p>
<p>There are some exhibitions in the next months, please check the news section on my website for further information or connect on my facebook profile to stay updated: <a title="Facebook" href="http://www.facebook.com/inamarieschmidt">http://www.facebook.com/inamarieschmidt</a></p>
<p>Sincerely</p>
<p>Ina Marie Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/newsletter-07-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandberg Institute</title>
		<link>http://inamarieschmidt.com/2010/sandberg-institute/</link>
		<comments>http://inamarieschmidt.com/2010/sandberg-institute/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:29:55 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Master program]]></category>
		<category><![CDATA[Master program sandberg institute]]></category>
		<category><![CDATA[Perücke]]></category>
		<category><![CDATA[Sandberg Institute]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Wig]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1263</guid>
		<description><![CDATA[I got into the Master program of the Sandberg Institute in Amsterdam. That means in September I will be a student again. A good excuse to walk around in messy cloth, hang around bars and drink to much alcohol:)
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1264" class="wp-caption alignright" style="width: 289px"><a href="http://inamarieschmidt.com/wp-content/uploads/2010/07/wig.jpg"><img class="size-full wp-image-1264" title="Wig 2009" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/wig.jpg" alt="Wig 2009" width="279" height="353" /></a><p class="wp-caption-text">Wig 2009</p></div>
<p>I got into the Master program of the <a title="Sandberg Institute" href="http://www.sandberg.nl/">Sandberg Institute</a> in Amsterdam. That means in September I will be a student again. A good excuse to walk around in messy cloth, hang around bars and drink to much alcohol:)</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/sandberg-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrum Beeldende Kunst Rotterdam</title>
		<link>http://inamarieschmidt.com/2010/centrum-beeldende-kunst-rotterdam/</link>
		<comments>http://inamarieschmidt.com/2010/centrum-beeldende-kunst-rotterdam/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:07:42 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBK Rotterdam]]></category>
		<category><![CDATA[CBKR]]></category>
		<category><![CDATA[Centrum Beeldende Kunst Rotterdam]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1255</guid>
		<description><![CDATA[Since a few months I am a registered member of the CBK Rotterdam (Centrum Beeldende Kunst Rotterdam). This organisation is a platform for artists living and working in Rotterdam. They organize exhibitions, subsidise projects and plan other activities. Check the website for more information: http://www.cbk.rotterdam.nl
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1256" class="wp-caption alignright" style="width: 220px"><img class="size-full wp-image-1256" title="CBK Rotterdam" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/CBKR-Logo.jpg" alt="CBK Rotterdam" width="210" height="244" /><p class="wp-caption-text">CBK Rotterdam</p></div>
<p>Since a few months I am a registered member of the CBK Rotterdam (Centrum Beeldende Kunst Rotterdam). This organisation is a platform for artists living and working in Rotterdam. They organize exhibitions, subsidise projects and plan other activities. Check the website for more information: http://www.cbk.rotterdam.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/centrum-beeldende-kunst-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole Festival Iserlohn 2010</title>
		<link>http://inamarieschmidt.com/2010/pinhole-festival-iserlohn-2010/</link>
		<comments>http://inamarieschmidt.com/2010/pinhole-festival-iserlohn-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:50:53 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4" x 5" pinhole camera]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[Pinhole Festival]]></category>
		<category><![CDATA[Pinhole Festival 2010]]></category>
		<category><![CDATA[Pinhole Festival Iserlohn 2010]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1239</guid>
		<description><![CDATA[I will attend the Pinhole Festival in Iserlohn (Germany) with three  pinhole photographs from the photo series Heimat. The opening is  Saturday 31st of July at 20:00 at the Jazzclub Henkelmann in Iserlohn.  The exhibition is open until 29th of August. More information  is coming soon.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1240" class="wp-caption alignright" style="width: 355px"><a href="http://inamarieschmidt.com/wp-content/uploads/2010/07/Pinhole-Festival.jpg"><img class="size-full wp-image-1240" title="Goldentraum 2009" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/Pinhole-Festival.jpg" alt="Goldentraum 2009" width="345" height="268" /></a><p class="wp-caption-text">Goldentraum 2009</p></div>
<p>I will attend the Pinhole Festival in Iserlohn (Germany) with three  pinhole photographs from the photo series <em>Heimat</em>. The opening is  Saturday 31st of July at 20:00 at the Jazzclub Henkelmann in Iserlohn.  The exhibition is open until 29<sup>th</sup> of August. More information  is coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/pinhole-festival-iserlohn-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Wall</title>
		<link>http://inamarieschmidt.com/2010/atlantic-wall-2/</link>
		<comments>http://inamarieschmidt.com/2010/atlantic-wall-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:45:36 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic Wall]]></category>
		<category><![CDATA[camera obscura]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[self-made camera]]></category>
		<category><![CDATA[Traveling Europe]]></category>
		<category><![CDATA[World War 2]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1244</guid>
		<description><![CDATA[Back from a long journey along the Atlantic Coast and parts of the Coast along the Mediterranean Sea. Traveling France (Atlantic Wall from WWII), Spain and Portugal. I took the self-made pinhole camera with me and took some photos along the way. I will put them on the website soon.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1246" class="wp-caption alignright" style="width: 337px"><a href="http://inamarieschmidt.com/wp-content/uploads/2010/07/Europe.jpg"><img class="size-full wp-image-1246" title="Traveling Europe 2010" src="http://inamarieschmidt.com/wp-content/uploads/2010/07/Europe.jpg" alt="Traveling Europe 2010" width="327" height="284" /></a><p class="wp-caption-text">Traveling Europe 2010</p></div>
<p>Back from a long journey along the Atlantic Coast and parts of the Coast along the Mediterranean Sea. Traveling France (Atlantic Wall from WWII), Spain and Portugal. I took the self-made pinhole camera with me and took some photos along the way. I will put them on the website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/atlantic-wall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Inspiration</title>
		<link>http://inamarieschmidt.com/2010/news-inspiration/</link>
		<comments>http://inamarieschmidt.com/2010/news-inspiration/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:00:22 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Duane Michals]]></category>
		<category><![CDATA[Foto Follies]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1212</guid>
		<description><![CDATA[I am planning on a new structure for the website. Under the newsletter and news section will appear another group called inspiration. In this section I will keep information about exhibitions or films I have seen, interesting books I have read or artists I think are worth talking about.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-191 alignright" title="Duane Michals Foto-Follies" src="http://inamarieschmidt.com/wp-content/uploads/2007/11/foto-follies.jpg" alt="Duane Michals Foto-Follies" width="307" height="307" />I am planning on a new structure for the website. Under the newsletter and news section will appear another group called inspiration. In this section I will keep information about exhibitions or films I have seen, interesting books I have read or artists I think are worth talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/news-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: “Nobi I”</title>
		<link>http://inamarieschmidt.com/2010/news-%e2%80%9cnobi-i%e2%80%9d/</link>
		<comments>http://inamarieschmidt.com/2010/news-%e2%80%9cnobi-i%e2%80%9d/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:00:37 +0000</pubDate>
		<dc:creator>Ina Marie Schmidt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4x5inch camera obscura]]></category>
		<category><![CDATA[4x5inch pinhole camera]]></category>
		<category><![CDATA[camera obscura]]></category>
		<category><![CDATA[camera obscura tutorial]]></category>
		<category><![CDATA[Lochkamera]]></category>
		<category><![CDATA[Nobi 1]]></category>
		<category><![CDATA[Nobi I]]></category>
		<category><![CDATA[pinhole camera]]></category>

		<guid isPermaLink="false">http://inamarieschmidt.com/?p=1201</guid>
		<description><![CDATA[Finally, the self-made pinhole camera (called “Nobi I”, named by the person who helped me with the construction) is ready for use. After hours of unsatisfied results the camera is now free from light leaks and other nasty faults. I will put a tutorial on how to build a 4’x5’ pinhole camera on the website [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1202" class="wp-caption alignright" style="width: 451px"><a title="Nobi I" href="http://inamarieschmidt.com/work/projectexhibition/the-making-of-a-pinhole-camera/"><img class="size-full wp-image-1202" title="Nobi I, 04-2010" src="http://inamarieschmidt.com/wp-content/uploads/2010/04/Nobi-I.jpg" alt="Nobi I, 04-2010" width="441" height="486" /></a><p class="wp-caption-text">Nobi I, 04-2010</p></div>
<p>Finally, the self-made pinhole camera (called “Nobi I”, named by the person who helped me with the construction) is ready for use. After hours of unsatisfied results the camera is now free from light leaks and other nasty faults. I will put a tutorial on how to build a 4’x5’ pinhole camera on the website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://inamarieschmidt.com/2010/news-%e2%80%9cnobi-i%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
